Compass BusinessClass OnlineSM
Feature Comparison
| BusinessClass Online | BusinessClass Online Cash Manager | BusinessClass Online Cash Manager Plus | |
| Bill Pay | Included | Included | Included |
| Check Image Viewing | Included | Included | Included |
| Account Alerts | Included | Included | Included |
| ACH/Payroll | Not included | $25 setup fee plus $1.00 per transaction | No setup fee plus $.75 per transaction |
| Stop Payment | $25 | $25 minus $5 online discount | $25 minus $5 online discount |
| Wires | Not included | $15 per wire $50 setup fee |
$15 per wire |
| Accounts included | 3 business, $10 per additional business account, unlimited personal | 5 business, $7 per additional business account, unlimited personal | Unlimited business, unlimited personal |
| Number of users | 2 included, $5 for each additional | 5 included, $3 for each additional | Unlimited |
| Monthly fee | FREE | $19.95 | $39.95 |